Suzuki GSF1250

Suzuki GSF1250
With hard Side luggage included and top box available.
Number of days: | Peak(1 November to 31 March): | Shoulder(31 March to 1 November): |
---|---|---|
15 to 21 | $169.00 | $149.00 |
6 to 14 | $179.00 | $159.00 |
2 to 5 | $189.00 | $169.00 |
Bore x Stroke: | 79.0mm x 64.0mm |
Displacement | 1255cc |
Compression Ratio | 10.5:1 |
Fuelling | Fuel Injected |
Ignition | Electronic |
Lubrication | Wet Sump |
Transmission | 6-speed |
Rake / Trail | 25.2 degrees / 104mm |
Suspension Front | 43mm telescopic forks, coil spring, oil damped, adjustable preload |
Suspension Rear | Swing-arm, link type, coil spring, oil damped, adjustable preload |
Wheels Front | 17M/C x MT3.50 |
Wheels Front | 17M/C x MT3.50 |
Wheels Rear: | 17M/C x MT5.50 |
Brakes Front: | Double Disc Brake |
Brakes Rear: | Disc Brake |
Tyres Front: | 120/70ZR17 |
Tyres Rear | 180/55ZR17 |
Wheelbase | 1,480mm |
A machine that truly owns the highway.
Introduced in 2007 as a replacement for the long running 1200 Bandit, the 1250 has a liquid-cooled engine and produces almost identical horsepower to the old air/oil-cooled unit.
The new engine meets Euro-3 emissions, but more importantly produces its maximum torque of 108nm at just 3750rpm. This makes the new model an awful lot quicker in real World riding, especially overtaking, now without the need to rev the machine to its limit.
The new six-speed bandit is fuel injected and has a more relaxed power delivery with a broad spread of torque throughout its rev range. The engine is designed specifically for this model and is a delight in all areas.
Book Online