
Suzuki SFV650 Gladius
With Hard Side Luggage & Screen included.
LAMS bikes available.
| Number of days: | Peak | Shoulder |
|---|---|---|
| 15 to 21 | $119.00 | $99.00 |
| 6 to 14 | $129.00 | $109.00 |
| 2 to 5 | $139.00 | $119.00 |
LAMS bikes available.
Bond: $2,500.00 or $500.00*
*Add $25 per day to the hire rate for this bond rate to apply. Minimum hire 7 days to be eligible.
Includes Tax, Insurance & Unlimited Kilometres (4+ days only)
| Engine Type | 4-stroke, liquid-cooled, DOHC, 90º V-twin |
|---|---|
| Engine Displacement (CC) | 645 |
| Bore x Stroke | 81.0 mm x 62.6 mm |
| Transmission | 6-speed |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Overall Length (mm) | 2130 |
| Overall Width (mm) | 760 |
| Overall Height (mm) | 1090 |
| Wheelbase (mm) | 1445 |
| Ground Clearance (mm) | 135 |
| Seat Height (mm) | 785 |
| Curb Mass (kg) | 197 |
| Suspension - Front | Telescopic, coil spring, oil damped |
| Suspension - Rear | Link type, coil spring, oil damped, spring preload adjustable |
| Brakes - Front | Disc, twin |
| Brakes - Rear | Disc |
| Tyre - Front | 120/70ZR17M/C (58W), tubeless |
| Tyre - Rear | 160/60ZR17M/C (69W), tubeless |
| Fuel Tank Capacity (L) | 13.8 |
The SV650 was a tough act to follow and the current Gladius, launched in 2009, didn’t mess much with the recipe. The LAMS version is identical to the full-power SFV650 apart from a detuned ECU. It has the same low seat height that has attracted so many female riders. The same perfect fueling. The same light, silky action of the throttle, clutch and gearbox. All traits that make the bike easy to warm to and that build confidence.


