Suzuki DR650
With Hard Luggage.
Number of days: | Peak | Shoulder |
---|---|---|
15 to 21 | $119.00 | $99.00 |
6 to 14 | $129.00 | $109.00 |
2 to 5 | $139.00 | $119.00 |
Bond: $2,500.00
Engine Type | 4-stroke, air-cooled, SOHC |
---|---|
Engine Displacement (CC) | 644 |
Bore x Stroke | 100 mm x 82 mm |
Transmission | 5-speed |
Fuel System | Carburettor MIKUNI BST40, single |
Starter System | Electric |
Overall Length (mm) | 2255 |
Overall Width (mm) | 865 |
Overall Height (mm) | 1195 mm - 1155 mm (with lowering kit) |
Wheelbase (mm) | 1490 |
Ground Clearance (mm) | 265 |
Seat Height (mm) | 885 mm - 845 mm (with lowering kit) |
Curb Mass (kg) | 165 |
Suspension - Front | Telescopic, coil spring, oil damped |
Suspension - Rear | Link type, coil spring, oil damped |
Brakes - Front | Disc |
Brakes - Rear | Disc |
Tyre - Front | 90/90-21 M/C 54S, tube type |
Tyre - Rear | 120/90-17 M/C 64S, tube type |
Fuel Tank Capacity (L) | 13 |
If you want to get away from it all, the DR650 is the bike to get you there.
It’s not going to win any enduros or cross-country races, and it’s far from the lightest dual-sport motorcycle ever built. For anyone looking to do some fun, not-too-intense off-road exploring on a bike that can easily stay ahead of four-wheel traffic—or even run away from it if necessary—the DR650 is an excellent, affordable choice. Not only is the DR650's counterbalanced engine noticeably faster, torquier and smoother than the big Singles powering its closest competitors, it has a reputation for being downright bulletproof. What’s more, the chassis provides enough on- and off-road handling competence to let you have a good time without scaring the bejeezus out of you or hammering you to a pulp.